|
Theme Days |
Click here for an explanation of this section
Historical events marked in yellow
|
|
| Date | Country | Title | ||
| January | ||||
| 1 | Operation Bodenplott | Luftwaffe attack against Allied Airfields (1945) | ||
| Cuba | Anniversary of the Revolution (1959) | |||
| Haiti | Independence Day (1804) | |||
| Sudan | Independence Day (1956) | |||
| 4 | Union of Myanmar | Independence Day (1948) | ||
| 10 | Russia | Soviet counteroffensive under Stalingrad. The beginning of the end. (1943) | ||
| 26 | Australia | Australia Day (1788) | ||
| India | Republic Day (1950) | |||
| 27 | Russia | End of Leningrad blockade (1944) | ||
| February | |
|||
| 4 | Sri Lanka | Independence Day (1948) | ||
| 5 | San Marino | Santa Agata Day | ||
| 6 | New Zealand | Waitangi Day (1840) | ||
| 7 | Grenada | Independence Day (1974) | ||
| 11 | Iran | Anniversary of Victory of the Islamic Revolution of Iran (1979) | ||
| 15 | Singapore | Fall of Singapore (1942) | ||
| Serbia | National Day (Dan Drzavnosti Srbije) | |||
| 16 | Lithuania | National Day (1918) | ||
| 18 | Gambia | Independence Day (1965) | ||
| 23 | Brunei | National Day | ||
| Guyana | National Day (1970) | |||
| 24 | Estonia | National Day (1918) | ||
| 25 | Kuwait | National Day (1961) | ||
| 26 | Kuwait | Liberation Day (1991) | ||
| 27 | Dominican Republic | Independence Day (1844) | ||
| March | ||||
| 1 | Wales | St David's Day | ||
| 3 | Bulgaria | National Day | ||
| Morocco | National Day (1961) | |||
| 5 | Spitfire | Maiden flight of Spitfire prototype K5054 in 1936 | ||
| 6 | Ghana | Independence Day (1957) | ||
| 11 | Lithuania | Independence Day (1990) | ||
| Train bombings in Spain | March 11 2004 | |||
| 12 | Mauritius | Independence Day (1968) | ||
| 17 | Ireland | St. Patrick's Day | ||
| 20 | Tunisia | National Day (1956) | ||
| 21 | Namibia | Independence Day (1990) | ||
| Chile | Anniversary of the Chilean Air Force | |||
| 23 | Pakistan | Pakistan Day (1940) | ||
| 25 | Greece | Independence Day (1821) | ||
| Royal Navy | Sea Mosquito first carrier landings (1944) | |||
| 26 | Bangladesh | Independence and National Day (1971) | ||
| April | ||||
| 1 | Canada | RCAF Birthday (1924) | ||
| United Kingdom | RAF Birthday (1918) | |||
| 2 | Falklands/Malvinas War | Falklands/Malvinas War Anniversary (1982) | ||
| 4 | Senegal | Independence Day (1960) | ||
| 9 | Portugal |
|
||
| 12 | Soviet Union/Russia | Soviet Cosmonaut Yuri Gagarin. First Human In Space (1961) | ||
| 16 | Denmark | Queen's Birthday (1940) | ||
| 17 | Syria | Independence Day (1946) | ||
| 18 | Zimbabwe | National Day (1980) | ||
| Doolittle Raid | U.S. bomb Tokyo (1942) | |||
| P-38 mission to kill Yamamoto (1943) | Isoroku Yamamoto was the mastermind of the Pearl Harbor attack | |||
| 21 | United Kingdom | Birthday of Her Majesty Queen Elizabeth the Second | ||
| Red Baron shot down | Manfred von Richtofen was shot down by Australian groundfire (1918) | |||
| 23 | England | St. George's Day | ||
| Turkey | National Independence and Children Day (1920) | |||
| 25 | Australia and New Zealand | ANZAC Day | ||
| Italy | End of WW2 1945 | |||
| 26 | Israel | Independence Day (1948) (Variable) | ||
| Tanzania | Union Day (1964) | |||
| 27 | Sierra Leone | Independence Day (1961) | ||
| South Africa | Freedom Day (1995) | |||
| Togo | Independence Day (1960) | |||
| 30 | Netherlands | Queen's Day (1980) | ||
| Saigon fell, ending the Vietnam Conflict in Southeast Asia | April 30 1975 | |||
| May | ||||
| 1 | May Day | Labor Day | ||
| Argentina | Anniversary of first engagement of Argentine Airforce in Malvinas / Falklands War (1982) | |||
| 3 | Poland | Constitution Day | ||
| 5 | Mexico | Cinco De Mayo | ||
| 8 | V.E. Day | Victory in Europe (1945) | ||
| 9 | European Union | Europe Day (1994) | ||
| Iraq | New National Day (2003) | |||
| Russia | End of Great Patriotic War (1945) | |||
| Malta gets Spitfires | 64 Spitfires are ferried to Malta by USS Wasp | |||
| Liberation Day for the Channel Islands | Jersey, Guernsey, Sark, Herm and Alderney May 9 1945 | |||
| 14 | Paraguay | Independence Day (1811) | ||
| 16 | Dambusters Raid | RAF bombing of Ruhr Valley Dams | ||
| 17 | Norway | Constitution Day (1814) | ||
| 18 | United States | US Armed Forces Appreciation Day | ||
| 19 | Turkey | Turkish Remembrance of Ataturk and Youth Day for Turkey | ||
| 20 | Cameroon | National Day (1972) | ||
| Cuba | Cuba Independence Day (1902) | |||
| 21 | Chile | Anniversary of the Chilean Navy and the anniversay of the Iquique´s Naval Combat (South Pacific War, between Chile, Peru and Bolivia) | ||
| 22 | Yemen | National Day (1990) | ||
| 24 | Eritrea | Independence Day (1993) | ||
| 25 | Argentina | National Day (1810), "La Revolucion de Mayo" Anniversary of the Revolution against Spain | ||
| Jordan | Independence Day (1946) | |||
| 26 | Georgia | National Day (1918) | ||
| 28 | Armenia | National Day | ||
| Ethiopia | National Day | |||
| Azerbaijan | National Day (1918) | |||
| June | ||||
| 1 | Western Samoa | Independence Celebration Day | ||
| Mexico | Navy Day | |||
| 2 | Italy | National Day (1946) | ||
| 4 | Midway | Battle of Midway (1942) | ||
| 5 | Denmark | Constitutional Day | ||
| Seychelles | Liberation Day (1977) | |||
| 6 | Sweden | National Day (1982) | ||
| D-Day | Allied Landings in France in 1944 | |||
| 7 | Yorktown sunk | US Carrier Yorktown sunk (1942) | ||
| 10 | Portugal | National Day | ||
| Former Yugoslavian Republic of Macedonia | Army Day | |||
| 12 | Philippines | Independence Day (1898) | ||
| Russia | National Day (1991) | |||
| 14 | United Kingdom | Official Celebration of the Birthday of H.M. Queen Elizabeth II (1926) (Variable) | ||
| 17 | Iceland | Anniversary of the Establishment of the Republic (1944) | ||
| 22 | Russia | The Invasion of Russia ( 1941) | ||
| 23 | Luxembourg | National Day and Official Birthday of H.R.H. the Grand Duke Jean (1921) | ||
| 24 | Order of Malta | St. John's Day | ||
| 25 | Croatia | Independence Day | ||
| Mozambique | Independence Day (1975) | |||
| Slovenia | National Day (1991) | |||
| 26 | Madagascar | Independence Day (1960) | ||
| 27 | Djibouti | National Day (1977) | ||
| July | ||||
| 1 | Burundi | Independence Day (1962) | ||
| Canada | Canada Day (1867) | |||
| Rwanda | Independence Day (1962) | |||
| 3 | Belarus | Independence Day (1944) | ||
| 4 | United States of America | Independence Day (1776) | ||
| 5 | Cape Verde | National Day (1975) | ||
| Venezuela | Independence Day (1811) | |||
| 6 | Comoros | Independence Day (1975) | ||
| Malawi | Republic Day (1966) | |||
| 7 | Solomon Islands | National Day (1978) | ||
| Subway attacks in the UK | July 7 2005 | |||
| 9 | Argentina | Independence Day (1816) | ||
| 10 | Invasion of Sicily | Allied Landings at Sicily in 1943 | ||
| 11 | Mongolia | National Celebration Day (1921) | ||
| 12 | Sao Tome and Principe | Independence Day (1975) | ||
| 14 | France | National Day (1789) | ||
| 17 | Iraq | Old National Day (1958) | ||
| 20 | Colombia | Independence Day (1810) | ||
| USA Moon Landing | First Human on the Moon (1969) | |||
| 21 | Belgium | Independence Day (1830) | ||
| 23 | Egypt | National Day (1952) | ||
| 26 | Liberia | Independence Day (1847) | ||
| Maldives | Independence Day (1965) | |||
| 28 | Peru | Independence Day (1821) | ||
| 30 | Vanuatu | Independence Day (1980) | ||
| August | ||||
| 1 | Benin | Independence Day (1960) | ||
| Switzerland | Foundation of the Swiss Confederation (1291) | |||
| 2 | Former Yugoslavian Republic of Macedonia | National Day (1984) | ||
| 4 | Burkina Faso | National Day (1984) | ||
| 5 | Jamaica | National Day (1962) | ||
| Croatian Victory Day or Dan Domovinske zahvalnosti | similar to a Thanksgiving Day | |||
| Russia | End of Kursk operation (1943) | |||
| 6 | Bolivia | Independence Day (1825) | ||
| Hiroshima Atomic Bombing | Aug 6 1945 8:15AM | |||
| 7 | Cote d'lvoire | National Day (1960) | ||
| 9 | Singapore | National Day (1965) | ||
| Nagasaki Atomic Bombing | Aug 9 1945 11:02AM | |||
| Peacekeeping Day in Canada | In memory of 9 peacekeepers killed on Aug 9 19741945 | |||
| 10 | Ecuador | Independence Day (1809) | ||
| 11 | Chad | Independence Day (1960) | ||
| 14 | Pakistan | Independence Day | ||
| 15 | India | Independence Day | ||
| Congo | National Day (1960) | |||
| Republic of Korea | National Day (1948) | |||
| 17 | Gabon | Independence Day (1960) | ||
| Indonesia | Independence Day (1945) | |||
| 18 | Afghanistan | Independence Day | ||
| 19 | Dieppe Raid | 1942 | ||
| 20 | Hungary | National Day | ||
| 24 | Ukraine | National Day | ||
| 25 | Uruguay | Independence Day (1825) | ||
| 27 | Moldova | National Day (1994) | ||
| 28 | Poland | Polish (Military) Aviation Day | ||
| 29 | Slovakia | Slovakia National Day | ||
| 30 | Kyrgyz Republic | National Day | ||
| Turkey | Victory Day (1919) | |||
| 31 | Malaysia | National Day (1963) | ||
| Trinidad and Tobago | National Day (1962) | |||
| September | ||||
| 1 | Libya | Independence Day (1969) | ||
| Slovak Republic | Constitution Day (1992) | |||
| Uzbekistan | National Day | |||
| World War Two begins in Europe | Germany invades Poland (1939) | |||
| 2 | Vietnam | Independence Day (1945) | ||
| V-J Day | Japan surrenders in Tokyo Harbour | |||
| 3 | Qatar | National Day (1971) | ||
| 6 | Swaziland | Independence and National Day (1968) | ||
| 7 | Brazil | Independence Day (1822) | ||
| Pakistan | Air Force Day | |||
| 8 | V-2 | First use of V-2 rocket lands Chiswick area of London (1944) | ||
| 9 | Democratic People's Republic of Korea | Foundation of the Democratic People's Republic of Korea (1948) | ||
| Tajikistan | National Day (1991) | |||
|
11 |
Terrorist attack | Attack on World Trade Center and Pentagon 2001 | ||
| 15 | Battle of Britain | Battle of Britain Day 1940 | ||
| Costa Rica | Independence Day (1821) | |||
| El Salvador | Independence Day (1821) | |||
| Guatemala | Independence Day (1821) | |||
| Honduras | Independence Day (1821) | |||
| Nicaragua | Independence Day (1821) | |||
| 16 | Papua New Guinea | Independence Day (1821) | ||
| Mexico | Independence Day (1810) | |||
| 18 | Chile | Independence Day (1810) | ||
| 19 | Saint Christopher (Kitts) and Nevis | Independence Day (1983) | ||
| Chile | Anniversary of the Chilean Army | |||
| 21 | Malta | Independence Day (1964) | ||
| 22 | Mali | Independence Day (1922) | ||
| 23 | Saudi Arabia | National Day (1964) | ||
| 30 | Guinea-Bissau | Independence Day (1973) | ||
| Botswana | National Day (1966) | |||
| October | ||||
| 1 | People's Republic of China | National Day (1949) | ||
| Cyprus | Independence Day | |||
| Nigeria | Independence Day (1960) | |||
| 2 | Guinea | Independence Day (1958) | ||
| 3 | Germany | National Day ( 1990) | ||
| 4 | Lesotho | National Day (1966) | ||
| 8 | Croatia | Independence Day (1962) | ||
| India | Indian Air Force Day (1932) | |||
| 9 | Uganda | Independence Day (1962) | ||
| 10 | Fiji | National Day (1970) | ||
| 10 | Republic of China | National Day | ||
| 12 | Spain | National Day (1977) | ||
| Bali Bombing | Terrorist Bombing in Nightclub Bali, Indonesia (2002) | |||
| Equatorial Guinea | National Day (1968) | |||
| 13 | US Navy's birthday | |||
| 14 | Anniversary of X-1 Supersonic Flight | Oct 14 1947 | ||
| 21 | Somalia | National Day (1969) | ||
| Trafalgar Day | Royal Navy Anniversary (1805) | |||
| 24 | Zambia | Independence Day (1964) | ||
| 25 | Charge of the Light Brigade | Charge of the Light Brigade in the Crimean war (1854) | ||
| 26 | Austria | National Day (1965) | ||
| 27 | Saint Vincent and the Grenaidines | Independence Day (1979) | ||
| Turkmenistan | National Day (1924) | |||
| Ecuadorian Airforce Day | ||||
| 28 | Czech | National Day (1918) | ||
| Greece | National Day | |||
| 29 | Turkey | Republic Day (1923) | ||
| November | ||||
| 1 | Algeria | The Revolution Day of 1st November (1954) | ||
| 3 | Panama | Independence Day (1903) | ||
| 5 | United Kingdom | Guy Fawkes Day | ||
| 8 | Greece | Hellenic Air Force Day | ||
| 9 | Cambodia | Independence Day (1990) | ||
| 10 | USMC | USMC Birthday (1775) | ||
| Indonesia's "Remembrance" day | Remembering Independence War Heroes | |||
| 11 | Poland | Independence Day | ||
| Remembrance Day Veterans Day | Date to Remember those that served their country in times of War | |||
| 15 | Brazil | Brazilian Republic Day | ||
| 18 | Oman | National Day (1940) | ||
| Latvia | National Day | |||
| 19 | Monaco | National Day | ||
| Republic of Belarus and in Russia | The
Day of Artillery |
|||
| 20 | Mexico | Mexican Revolution Anniversary (1910) | ||
| 22 | Lebanon | National Day (1943) | ||
| 25 | Suriname | Independence Day (1975) | ||
| 28 | Mauritania | Independence Day (1960) | ||
| 29 | Albania | Liberation Day | ||
| 30 | Barbados | National Day (1966) | ||
| Scotland | St. Andrew's Day | |||
| December | |
|||
| 1 | Central Africa | National Day | ||
| Romania | National Day | |||
| 2 | Laos | Proclamation of the Republic (1975) | ||
| United Arab Emirates | National Day (1971) | |||
| 5 | Thailand | National Day (H.M. The King's Birthday) | ||
| Russia | Soviet winter counteroffensive under Moscow (1941) | |||
| 6 | Finland | Independence Day (1917) | ||
| 7 | Pearl Harbor | Attack on U.S. base 1941 | ||
| 10 | Sinking of the HMS Prince of Wales and Repulse | Dec 10 1941 | ||
| Thailand | Constitution Day in Thailand (start of constitutional Monarchy in Thailand) | |||
| 12 | Kenya | Independence Day (1963) | ||
| 13 | Saint Lucia | Independence Day | ||
| 16 | Bahrain | National Day | ||
| Kazakhstan | National Day (1991) | |||
| 17 | Bhutan | National Day | ||
| 18 | Niger | Proclamation of the Republic (1960) | ||
| 23 | Japan | Birthday of H.I.M. Emperor Akihito (1933) | ||
| 24 | Serbian Air Force Day | Serbian Air Force Day 1912 (Dan RV i PVO) | ||
| 26 | Slovenia | Independence Day | ||
| 28 | Nepal | Birthday of H.M. Birendra Bir Bikram Shah Dev (1945) | ||
| Australia | "Proclamation Day" in South Australia (state of Australia) to mark the first colony landing at Holdfast Bay (now Glenelg, a seaside suburb of Adelaide). |